Achievement
Case History
KD (first letter of her name), WLHIV and widow residing in North 24 Pargans district and registered client of Jeeban Deep CSC reported about the discrimination faced at her locality by the neighbors, ward councilor and former land owner. She is an ON ART Patient of RG KAR MCH. Her husband was also HIV reactive but fortunately her two sons aged 6 and 17 years are HIV nonreactive. The incident took place in the last week of November 2014 but Jeebandeep CSC came to know about the incident on December 2, 2014. KD submitted a written complaint letter to Jeebandeep CSC through her area's ORW regarding her social harassment at her locality and that she has been thrown out of her own house along with her children by the Councilor's husband and neighbors. She was staying in a house with her children. She was driven out of her house with her children and the house was kept under lock and key. Some influential persons of her locality were involved for indulging in the purpose. Jeebandeep CSC contacted with local authorities including the concerned Minister. The Minister contacted the local MLA and Chairman of Municipality. With their help she was able to return to her house and now she lives happily with her children.
NETWORKING and LINKAGES
SNP+ strongly acknowledges that the path it has chosen cannot be pursued alone and support is always needed for this mission. The constant support and encouragement it receives from various government bodies and non-government organizations, other NGOS, CSOs, funders and supporters is acknowledged by SNP+ with modesty and gratitude.
CATEGORIES | NUMBER |
---|---|
PLHIV | 11191 |
FSW | 164 |
MSM | 111 |
TG | 438 |
IDU | 44 |
MIGRENTS | 2532 |
TRUCKERS | 378 |
ANC MOTHER | 733 |
OTHER VULNERABLE POPULATION | 257 |
CASES | FIGURES |
---|---|
New Cases Detected | 277 |
Linked to ART Center | 268 PLHIV |
Lost TO Follow Up (LFU) | 1342 PLHIV Tracked back and linked to ART treatment |
Integrated case finding for TB Screening & referred | 3142 PLHIV screened for TB & 322 referred |
Counseling | 6018 Beneficiaries |
48 Support Group Meetings on ART Adherence, Hygiene, Safe Sexual Education, Stigma, etc.) | 192 Beneficiaries |
Free Transport for ART Center linkage | 240 PLHIV |
Linkages with Indira Abas Yojana | 4 PLHIV |
Social Entitlements (Adhaar card, ration card, voter card, Bank account) | 101 PLHIV |
Government Social Welfare Schemes (GR support, E sharm card, Sastya sathi card, widow pension & UDID card For PwDs) | 1975 PLHIV |
Nutrition Support (Awaze-55, DCPO-education support-38, Srijan education support-44) | 137 CLHIV |
Referred to DLSA | 10 WLHIV |
Stigma and Discrimination Cases | 10 Cases successfully resolved |
Linkage to Shelter Home | 7 CLHIV |
HRG identified (FSW, MSM, TG, IDU) | 757 |
Migrant & Trucker Identified | 2910 |
ANC Mother identified and Service Provided | 733 |
Total free Condom distributed | 74305 |
Address: